Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 214688081 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214688081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | WHITE |
|---|---|
| Gem Type | No Gemstone |
| Material | Polyethylene |
| Stone Cut | not-applicable |
| Brand Name | Mercy Robes |
| Chain Type | Link |
| Clasp Type | Button |
| Item Width | 16.5 Inches |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | textured |
| Item Weight | 16 ounces |
| Metal Stamp | No Stamp |
| Stone Color | White |
| Manufacturer | Mercy Robes |
| Setting Type | Button |
| Item Type Name | collar |
| Collection Name | Mercy Robes |
| Chain Length Minimum | 2 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form